Loan EMI & Amortization Schedule Calculator
Enter your loan amount, rate, and tenure to see your monthly payment, total interest, and a full year-by-year payoff schedule.
| Year | Principal paid | Interest paid | Remaining balance |
|---|---|---|---|
| 1 | $7,563.32 | $19,277.31 | $292,436.68 |
| 2 | $8,069.85 | $18,770.78 | $284,366.83 |
| 3 | $8,610.30 | $18,230.33 | $275,756.53 |
| 4 | $9,186.95 | $17,653.68 | $266,569.58 |
| 5 | $9,802.22 | $17,038.42 | $256,767.36 |
| 6 | $10,458.69 | $16,381.94 | $246,308.67 |
| 7 | $11,159.13 | $15,681.51 | $235,149.55 |
| 8 | $11,906.47 | $14,934.16 | $223,243.07 |
| 9 | $12,703.87 | $14,136.76 | $210,539.20 |
| 10 | $13,554.68 | $13,285.96 | $196,984.52 |
| 11 | $14,462.46 | $12,378.18 | $182,522.07 |
| 12 | $15,431.03 | $11,409.60 | $167,091.03 |
| 13 | $16,464.48 | $10,376.15 | $150,626.55 |
| 14 | $17,567.14 | $9,273.50 | $133,059.42 |
| 15 | $18,743.64 | $8,096.99 | $114,315.78 |
| 16 | $19,998.94 | $6,841.70 | $94,316.84 |
| 17 | $21,338.30 | $5,502.33 | $72,978.54 |
| 18 | $22,767.37 | $4,073.27 | $50,211.17 |
| 19 | $24,292.14 | $2,548.49 | $25,919.03 |
| 20 | $25,919.03 | $921.60 | $0.00 |
How the monthly payment is derived
Lenders use the reducing-balance formula below to compute a payment that stays constant while the mix of principal and interest inside it shifts over time.
A $300,000 loan at 6.5% over 20 years
Converting the inputs: r = 6.5 ÷ 12 ÷ 100 ≈ 0.005417 per month, and n = 20 × 12 = 240 payments. Plugging into the formula gives a monthly payment of roughly $2,237. Over the full term that comes to about $536,900 paid in total — around $236,900 of which is interest, not principal.
| Input | Value |
|---|---|
| Principal (P) | $300,000 |
| Annual rate | 6.5% |
| Monthly rate (r) | ≈ 0.005417 |
| Payments (n) | 240 |
| Monthly payment | ≈ $2,237 |
How tenure changes your total cost
Same $300,000 loan, same 6.5% rate — only the tenure changes. A shorter term means a higher EMI but far less interest paid over the life of the loan; a longer term does the opposite. Run your own numbers through the calculator above to see this trade-off for your actual figures.
| Tenure | Monthly EMI | Total interest | Total paid |
|---|---|---|---|
| 15 years | ≈ $2,613 | ≈ $170,400 | ≈ $470,400 |
| 20 years | ≈ $2,237 | ≈ $236,800 | ≈ $536,800 |
| 30 years | ≈ $1,896 | ≈ $382,600 | ≈ $682,600 |
Stretching from 20 to 30 years lowers the monthly payment by about $341 — but adds roughly $145,800 in extra interest over the life of the loan. There is no universally "right" answer; it depends on whether monthly cash flow or total cost matters more for your situation.
Common questions
EMI stands for Equated Monthly Installment — a fixed payment made each month that covers both interest and a portion of the principal. It comes from the reducing-balance formula: EMI = P × r × (1+r)ⁿ ÷ ((1+r)ⁿ − 1), where P is the loan amount, r is the monthly interest rate, and n is the number of monthly payments. Because the payment is fixed but the balance shrinks over time, the interest portion is largest in the early months and the principal portion grows toward the end.